Saturday, 21 December 2024 |
Question : What is the IATA - International Code of KANNUR International Airport ?
Answer : CNN
ICAO : VOKN
Location : Mattannur
DIST NAME | AC NAME | WINNER | WINNER CANDIDATE | VOTES | RUNNER | RUNNER UP CANDIDATE | VOTES | MARGIN | TOTAL VOTERS | ACNO | DIST NO |
---|---|---|---|---|---|---|---|---|---|---|---|
BELAGAVI | Nippani | BJP | SHASHIKALA JOLLE | 87,006 | INC | KAKASO PANDURANG PATIL | 78500 | 8506 | 211827 | 1 | 1 |
BELAGAVI | Chikkodi-Sadalga | INC | GANESH HUKKERI | 91467 | BJP | ANNASAHEB SHANKAR JOLLE | 80898 | 10569 | 210480 | 2 | 1 |
BELAGAVI | Athani | INC | MAHESH IRANAGOUDA KUMATHALLI | 82094 | BJP | LAXMAN SANGAPPA SAVADI | 79763 | 2331 | 213935 | 3 | 1 |
BELAGAVI | Kagwad | INC | BALASAHEB PATIL | 83060 | BJP | BHARAMAGOUDA ALAGOUDA KAGE | 50118 | 32942 | 181486 | 4 | 1 |
BELAGAVI | Kudachi | BJP | P RAJIV | 67781 | INC | AMIT SHAMA GHATAGE | 52773 | 15008 | 180233 | 5 | 1 |
BELAGAVI | Raybag | BJP | AIHOLE DURYODHAN MAHALINGAPPA | 67502 | INC | PRADEEPKUMAR RAMU MALAGE | 50954 | 16548 | 195179 | 6 | 1 |
BELAGAVI | Hukkeri | BJP | UMESH KATTI | 83588 | INC | APPAYYAGOUDA BASAGOUDA PATIL | 68203 | 15385 | 193756 | 7 | 1 |
BELAGAVI | Arabhavi | BJP | BALACHANDRA LAXMANRAO | 96144 | JDS | BHIMAPPA GUNDAPPA GADAD | 48816 | 47328 | 231177 | 8 | 1 |
BELAGAVI | Gokak | INC | JARKIHOLI RAMESH LAXMANRAO | 90249 | BJP | ASHOK NINGAYYASWAMI PUJARI | 75969 | 14280 | 241197 | 9 | 1 |
BELAGAVI | Yemkanamardi | INC | SATISH. L. JARKIHOLI | 73512 | BJP | ASTAGI MARUTI MALLAPPA | 70662 | 2850 | 186859 | 10 | 1 |
BELAGAVI | Belgaum Uttar | BJP | ANIL S BENAKE | 79060 | INC | FAIROZ NURUDDIN SAITH | 61793 | 17267 | 234887 | 11 | 1 |
BELAGAVI | Belgaum Dakshin | BJP | ABHAY PATIL | 84498 | INC | M D LAKSHMINARAYAN (ANNAYYA) | 25806 | 58692 | 234509 | 12 | 1 |
BELAGAVI | Belgaum Rural | INC | LAKSHMI HEBBALKAR | 102040 | BJP | SANJAY B PATIL | 50316 | 51724 | 238753 | 13 | 1 |
BELAGAVI | Khanapur | INC | ANJALI LIMBALKAR | 36649 | BJP | VITHAL HALAGEKAR | 31516 | 5133 | 205959 | 14 | 1 |
BELAGAVI | Kittur | BJP | DODDAGOUDAR MAHANTESH BASAVANTARAY | 73155 | INC | INAMDAR DANAPPAGOUDA BASANAGOUDA | 40293 | 32862 | 187722 | 15 | 1 |
BELAGAVI | Bailahongal | INC | KOUJALAGI MAHANTESH SHIVANAND | 47040 | IND | JAGDISH. CHANNAPPA METGUD | 41918 | 5122 | 184116 | 16 | 1 |
BELAGAVI | Saundatti Yellamma | BJP | ANAND VISHWANATH CHANDRASHEKHAR MAMANI | 62480 | IND | ANAND CHOPRA | 56189 | 6291 | 191347 | 17 | 1 |
BELAGAVI | Ramdurg | BJP | MAHADEVAPPA SHIVALINGAPPA YADAWAD | 68349 | IND | ASHOK MAHADEVAPPA PATTAN | 65474 | 2875 | 200163 | 18 | 1 |
BAGALKOT | Mudhol | BJP | GOVIND KARJOLA | 76431 | INC | BANDIWADDAR SATISH CHINNAPPA | 60949 | 15482 | 196094 | 19 | 2 |
BAGALKOT | Terdal | BJP | SIDDU SAVADI | 87213 | INC | UMASHREE | 66324 | 20889 | 220340 | 20 | 2 |
BAGALKOT | Jamkhandi | INC | SIDDU NYAMAGOWDA | 49245 | BJP | KULKARNI SHRIKANT SUBRAO | 46450 | 2795 | 203681 | 21 | 2 |
BAGALKOT | Bilgi | BJP | MURUGESH NIRANI | 85135 | INC | JAGADISH TIMMANAGOUDA PATIL | 80324 | 4811 | 218214 | 22 | 2 |
BAGALKOT | Badami | INC | SIDDARAMAIAH | 67599 | BJP | B SRIRAMULU | 65903 | 1696 | 217721 | 23 | 2 |
BAGALKOT | Bagalkot | BJP | VEERABHADRAYYA (VEERANNA) CHARANTIMATH | 85653 | INC | METI HULLAPPA YAMANAPPA | 69719 | 15934 | 230825 | 24 | 2 |
BAGALKOT | Hungund | BJP | DODDANAGOUDA G PATIL | 65012 | INC | KASHAPPANAVAR VIJAYANAND SHIVASHANKRAPPA | 59,785 | 5,227 | 2,14,145 | 25 | 2 |
BIJAPUR | Muddebihal | BJP | AMEENAPPA GOUDA S PATIL | 63512 | INC | APPAJI URF CHANNABASAVARAJ SHANKARARAO NADAGOUDA | 54,879 | 8,633 | 2,05,694 | 26 | 3 |
BIJAPUR | Devara Hippargi | BJP | SOMANAGOUDA B PATIL (SASANUR) | 48,245 | INC | BHIMANAGOUDA (RAJUGOUDA) B PATIL | 44,892 | 3,353 | 2,08,625 | 27 | 3 |
BIJAPUR | Basavana Bagevadi | INC | SHIVANAND PATIL | 58,647 | JDS | SOMANAGOUDA(APPUGOUDA) B PATIL(MANAGULI) | 55,461 | 3,186 | 2,01,089 | 28 | 3 |
BIJAPUR | Babaleshwar | INC | M B PATIL | 98,339 | BJP | VIJAYAKUMAR SIDRAMGOUDA PATIL | 68,624 | 29,715 | 2,11,555 | 29 | 3 |
BIJAPUR | Bijapur City | BJP | BASANAGOUD .R. PATIL (YATNAL) | 76,308 | INC | ABDUL HAMEED MUSHRIF | 69,895 | 6,413 | 2,47,240 | 30 | 3 |
BIJAPUR | Nagthan | JDS | DEVANAND FULASING CHAVAN | 59,709 | INC | KATAKADOND VITTAL DONDIBA | 54,108 | 5,601 | 2,60,382 | 31 | 3 |
BIJAPUR | Indi | INC | YESHWANTH GOWDA PATIL | 50,401 | JDS | B D PATIL (HANJAGI) | 40,463 | 9,938 | 2,31,797 | 32 | 3 |
GULBARGA | Afzalpur | INC | M Y PATIL | 71,735 | BJP | MALIKAYYA GUTTEDAR | 61,141 | 10,594 | 2,20,007 | 34 | 4 |
GULBARGA | Jevargi | INC | AJAY SINGH | 68,508 | BJP | DODDAPPAGOWDA S. PATIL NARIBOL | 52,452 | 16,056 | 2,34,375 | 35 | 4 |
YADGIR | Shorapur | BJP | NARASIMHANAYAK (RAJUGOUDA) | 1,04,426 | INC | RAJA VENKATAPPA NAIK | 81,858 | 22,568 | 2,75,668 | 36 | 35 |
YADGIR | Shahapur | INC | SHARANABASAPPA GOUDA DARSHANAPUR | 78,642 | BJP | GURU PATIL SIRWAL | 47,668 | 30,974 | 2,25,798 | 37 | 35 |
YADGIR | Yadgir | BJP | VENKATREDDY MUDNAL | 62,227 | INC | DR.A B MAALAKARADDY | 49,346 | 12,881 | 2,35,682 | 38 | 35 |
YADGIR | Gurmitkal | JDS | NAGANAGOWDA | 79,627 | INC | BABURAO CHINCHANSUR | 55,147 | 24,480 | 2,45,215 | 39 | 35 |
GULBARGA | Chittapur | INC | PRIYANK KHARIGE | 69,700 | BJP | VALMIK NAIK | 65,307 | 4,393 | 2,31,920 | 40 | 4 |
GULBARGA | Sedam | BJP | RAJKUMAR TELKAR | 80,668 | INC | DR. SHARAN PRAKASH RUDRAPPA PATIL | 73,468 | 7,200 | 2,15,147 | 41 | 4 |
GULBARGA | Chincholi | INC | DR. UMESH G JADHAV | 73,905 | BJP | SUNIL Y VALLYAPURE | 54,693 | 19,212 | 1,93,590 | 42 | 4 |
GULBARGA | Gulbarga Rural | BJP | BASARVARAJ MATTIMOD | 61,750 | INC | VIJAYKUMAR G RAMAKRISHNA | 49,364 | 12,386 | 2,50,497 | 43 | 4 |
GULBARGA | Gulbarga Dakshin | BJP | DATTATRYEA PATIL | 64,788 | INC | ALLAMPRABHU PATIL | 59,357 | 5,431 | 2,63,590 | 44 | 4 |
GULBARGA | Gulbarga Uttar | INC | KANEEZ FATIMA | 64,311 | BJP | CHANDRAKANT B PATIL (CHANDU PATIL) | 58,371 | 5,940 | 2,74,281 | 45 | 4 |
GULBARGA | Aland | BJP | GUTTEDAR SUBHASH RUKMAYYA | 76,815 | INC | B R PATIL | 76,118 | 697 | 2,33,841 | 46 | 4 |
BIDAR | Basavakalyan | INC | B NARAYANA RAO | 61,425 | BJP | MALLIKARJUN SON OF SIDRAMAPPA KHUBA | 44,153 | 17,272 | 2,24,317 | 47 | 5 |
BIDAR | Humnabad | INC | RAJASHEKAR PATIL | 74,945 | BJP | SUBHASH | 43,131 | 31,814 | 2,38,628 | 48 | 5 |
BIDAR | Bidar South | JDS | BANDEPPA KHASHEMPUR | 55,107 | BJP | DR SHAILENDRA BELDALE | 42,365 | 12,742 | 1,99,611 | 49 | 5 |
BIDAR | Bidar | INC | RAHIM KHAN | 73,270 | BJP | SURAYAKANTH NAGMARPALLI | 63,025 | 10,245 | 2,16,853 | 50 | 5 |
BIDAR | Bhalki | INC | ESHWAR KHANDRE | 84,673 | BJP | D K SIDRAM | 63,235 | 21,438 | 2,24,708 | 51 | 5 |
BIDAR | Aurad | BJP | PRABHU CHAUHAN | 75,061 | INC | VIJAYKUMAR | 64,469 | 10,592 | 2,14,461 | 52 | 5 |
RAICHUR | Raichur Rural | INC | BASANNA GOWDA | 66,656 | BJP | TIPPARAJU HAWALDAR | 56,692 | 9,964 | 2,33,450 | 53 | 6 |
RAICHUR | Raichur | BJP | DR. SHIVARAJ PATIL | 56,511 | INC | SYED YASEEN | 45,520 | 10,991 | 2,28,262 | 54 | 6 |
RAICHUR | Manvi | JDS | RAJA VENKATAPPA NAYAK | 53,548 | OTHERS | DR TANUSREE (PREETI) | 37,733 | 15,815 | 2,44,653 | 55 | 6 |
RAICHUR | Devadurga | BJP | SHIVANA GOWDA NAYAK | 67,003 | INC | A RAJASHEKAR NAYAK | 45,958 | 21,045 | 2,27,826 | 56 | 6 |
RAICHUR | Lingsugur | INC | D. S. HOOLAGERI | 54,230 | JDS | BANDI.SIDDU | 49,284 | 4,946 | 2,40,984 | 57 | 6 |
RAICHUR | Sindhanur | JDS | VENKATRAO NADAGOUDA | 71,514 | INC | BADARLI HAMPANGOUDA | 69,917 | 1,597 | 2,34,521 | 58 | 6 |
RAICHUR | Maski | INC | PRATAP GOWDA PATIL | 60,387 | BJP | BASANAGOWDA-TURVIHAL | 60,174 | 213 | 1,98,451 | 59 | 6 |
KOPPAL | Kushtagi | INC | AMAREGOWDA BAIYYAPUR | 87,567 | BJP | DODDANAGOUDA HANAMAGOUDA PATIL | 69,536 | 18,031 | 2,24,689 | 60 | 7 |
KOPPAL | Kanakagiri | BJP | BASAVARAJ DADESUGUR | 87,735 | INC | SHIVARAJ SANGAPPA TANGADAGI | 73,510 | 14,225 | 2,11,543 | 61 | 7 |
KOPPAL | Gangavathi | BJP | PARANNA MUNAVALLI | 67,617 | INC | IQBAL ANSARI | 59,644 | 7,973 | 1,94,057 | 62 | 7 |
KOPPAL | Yelburga | BJP | ACHAR HALAPPA BASAPPA | 79,072 | INC | BASAVARAJ RAYAREDDI | 65,754 | 13,318 | 2,07,110 | 63 | 7 |
KOPPAL | Koppal | INC | K. RAGHAVENDRA BASAVARAJ HITNAL | 98,783 | BJP | AMARESH SANGANNA KARADI | 72,432 | 26,351 | 2,40,965 | 64 | 7 |
GADAG | Shirahatti | BJP | RAMAPPA SOBEPPA LAMANI | 91,967 | INC | DODDAMANI RAMAKRISHNA SHIDLINGAPPA | 61,974 | 29,993 | 2,12,130 | 65 | 8 |
GADAG | Gadag | INC | H K PATIL | 77,699 | BJP | ANIL MENSINAKAI | 75,831 | 1,868 | 2,19,426 | 66 | 8 |
GADAG | Ron | BJP | KALAKAPPA BANDI | 83,735 | INC | GURUPADAGOUDA PATIL | 76,401 | 7,334 | 2,24,632 | 67 | 8 |
GADAG | Nargund | BJP | CHANDRAKANTAGOUDA CHANNAPPAGOUDA PATIL | 73,045 | INC | BASAVARADDI RANGARADDI YAVAGAL | 65,066 | 7,979 | 1,87,182 | 68 | 8 |
GADAG | Shirahatti | BJP | RAMAPPA | 91967 | INC | DODDAMANI | 61974 | 29993 | 212130 | 65 | 8 |
DHARWAD | Navalgund | BJP | SHANKAR B. PATIL MUNENAKOPPA | 65,718 | JDS | N. H. KONARADDI | 45,197 | 20,521 | 2,03,777 | 69 | 9 |
DHARWAD | Kundgol | INC | C S SHIVALLI | 64,871 | BJP | CHIKKANAGOUDRA SIDDANAGOUD ISHWARAGOD | 64,237 | 634 | 1,87,513 | 70 | 9 |
DHARWAD | Dharwad | BJP | AMRUT AYYAPPA DESAI | 85,123 | INC | VINAY KULKARNI | 64,783 | 20,340 | 2,06,711 | 71 | 9 |
DHARWAD | Hubli-Dharwad-East | INC | PRASAD ABBAYYA | 77,080 | BJP | CHANDRASHEKAR GOKAK | 55,613 | 21,467 | 1,94,201 | 72 | 9 |
DHARWAD | Hubli-Dharwad- Central | JAGADISH SHETTAR | 74,985 | INC | DR. MAHESH NALWAD | 54,041 | 20,944 | 2,42,700 | 73 | 9 | |
DHARWAD | Hubli-Dharwad- West | BJP | ARVIND BELLAD | 76,462 | INC | MOHAMMAD ISMAIL TAMATGAR | 55,975 | 40,487 | 2,55,154 | 74 | 9 |
UTTARA KANNADA | Haliyal | INC | R V DESHPANDE | 61,577 | BJP | SUNIL HEGADE | 56,437 | 5,140 | 1,71,846 | 76 | 10 |
UTTARA KANNADA | Karwar | BJP | RUPALI NAIK | 60,339 | JDS | ANAND ASNOTIKAR | 46,275 | 14,064 | 2,17,686 | 77 | 10 |
UTTARA KANNADA | Kumta | BJP | DINAKAR SHETTY | 59,392 | INC | SHARADA MOHAN SHETTY | 26,642 | 32,750 | 1,80,281 | 78 | 10 |
UTTARA KANNADA | Sirsi | BJP | KAGERI VISHWESHWAR HEGDE | 70,595 | INC | BHIMANNA NAIK | 53,134 | 17,461 | 1,90,741 | 80 | 10 |
UTTARA KANNADA | Yellapur | INC | ARABAIL HEBBAR SHIVARAM | 66,290 | BJP | ANDALAGI VEERABHADRAGOUDA SHIVANAGOUDA PATIL | 64,807 | 1,483 | 1,70,433 | 81 | 10 |
HAVERI | Hangal | BJP | C M UDASI | 80,529 | INC | MANE SRINIVAS | 74,015 | 6,514 | 1,94,300 | 82 | 11 |
HAVERI | Shiggaon | BJP | BASAVARAJ BOMMAIAH | 83,868 | INC | SAYED AZEEMPEER KHADRI | 74,603 | 9,265 | 2,13,107 | 83 | 11 |
HAVERI | Haveri | BJP | NEHARU OLEKAR | 86,565 | INC | RUDRAPPA LAMANI | 75,261 | 11,304 | 2,21,636 | 84 | 11 |
HAVERI | Byadgi | BJP | BALLARY VIRUPAKSHAPPA RUDRAPPA | 91,721 | INC | S.R.PATIL | 70,450 | 21,271 | 2,00,760 | 85 | 11 |
HAVERI | Hirekerur | INC | BASAVANAGOUDA PATIL | 72,461 | BJP | UJANESHWARA BANAKAR | 71,906 | 555 | 1,79,278 | 86 | 11 |
HAVERI | Ranebennur | OTHERS | R SHANKAR | 63,910 | INC | KRISHNAPPA KOLIWAD | 59,572 | 4,338 | 2,30,208 | 87 | 11 |
BELLARY | Huvina Hadagali | INC | P T PARAMESHWARA NAIK | 54,097 | IND | ODO GANGAPPA | 44,919 | 9,178 | 1,82,908 | 88 | 12 |
BELLARY | Hagaribommanahalli | INC | BHEEMA NAIK L.B.P. | 70,502 | IND | K.NEMIRAJA NAIK | 62,767 | 7,735 | 2,21,172 | 8 | 12 |
BELLARY | Vijayanagar | INC | ANAND SINGH | 83,214 | BJP | H.R.GAVIYAPPA | 74,986 | 8,228 | 2,29,174 | 90 | 12 |
BELLARY | Kampli | INC | J M GANESH | 80,592 | BJP | T H SURESH BABU | 75,037 | 5,555 | 2,12,819 | 91 | 12 |
BELLARY | Siraguppa | BJP | SOMALINGAPPA | 82,546 | INC | B. MURALI KRISHNA | 61,275 | 21,271 | 2,03,076 | 92 | 12 |
BELLARY | Bellary | INC | B NAGENDRA | 79,186 | BJP | SANNA PAKKIRAPPA | 76,507 | 2,679 | 2,19,271 | 93 | 12 |
BELLARY | Bellary City | BJP | SOMASHEKHAR REDDY | 76,589 | INC | ANIL L LAD | 60,434 | 16,155 | 2,33,260 | 94 | 12 |
BELLARY | Sandur | INC | TUKARAM | 78,106 | BJP | D RAGHAVENDRA (MANJU) | 64,096 | 14,010 | 2,11,467 | 95 | 12 |
BELLARY | Kudligi | BJP | N.Y. GOPALAKRISHNA | 50,085 | JDS | N.T. BOMMANNA | 39,272 | 10,813 | 1,98,195 | 96 | 12 |
CHITRADURGA | Molakalmuru | BJP | SRIRAMULU | 84,018 | INC | B. YOGESH BABU | 41,973 | 42,045 | 2,31,116 | 98 | 13 |
CHITRADURGA | Challakere | INC | T RAGHUMURTHY | 72,874 | JDS | RAVEESH KUMAR | 59,335 | 13,539 | 2,08,909 | 98 | 13 |
CHITRADURGA | Chitradurga | BJP | G H THIPPAREDDY | 82,896 | JDS | K.C.VEERENDRA (PAPPY) | 49,911 | 32,985 | 2,50,967 | 99 | 13 |
CHITRADURGA | Hiriyur | BJP | POORNIMA SRINIVAS | 77,733 | INC | D SUDHAKAR | 64,858 | 12,875 | 2,35,444 | 100 | 13 |
CHITRADURGA | Hosadurga | BJP | GULIHATTI D SHEKAR | 90,562 | INC | B G GOVINDAPPA | 64,570 | 25,992 | 1,87,111 | 101 | 13 |
CHITRADURGA | Holalkere | BJP | CHANDRAPPA M | 1,07,976 | INC | H.ANJANEYA | 69,036 | 38,940 | 2,24,393 | 102 | 13 |
DAVANAGERE | Jagalur | BJP | S V RAMACHANDRA | 78,948 | INC | H.P.RAJESH | 49,727 | 29,221 | 1,90,053 | 103 | 14 |
DAVANAGERE | Harapanahalli | BJP | G KARUNAKARA REDDY | 67,603 | INC | M P RAVINDRA | 57,956 | 9,647 | 2,03,725 | 104 | 14 |
DAVANAGERE | Harihar | INC | S RAMAPPA | 64,801 | BJP | HARISH B.P. | 57,541 | 7,260 | 2,12,129 | 105 | 14 |
DAVANAGERE | Davanagere North | BJP | RAVINDRANATH | 76,540 | INC | S.S. MALLIKARJUN | 72,469 | 4,071 | 2,40,368 | 106 | 14 |
DAVANAGERE | Davanagere South | INC | SHAMANUR SHIVASHANKARAPPA | 71,369 | BJP | YASHAVANTHA RAO JADHAV | 55,485 | 15,884 | 2,06,734 | 107 | 14 |
DAVANAGERE | Mayakonda | BJP | N. LINGANNA | 50,556 | INC | K.S.BASAVARAJ | 44,098 | 6,458 | 1,90,428 | 108 | 14 |
DAVANAGERE | Channagiri | BJP | K MADALU VIRUPAKSHAPPA | 73,794 | INC | VADNAL RAJANNA | 48,014 | 25,780 | 1,96,229 | 109 | 14 |
DAVANAGERE | Honnali | BJP | M P RENUKACHARYA | 80,624 | INC | SHANTHANAGOWDA D G | 76,391 | 4,233 | 1,93,283 | 110 | 14 |
SHIMOGA | Shimoga Rural | BJP | ASHOK NAIK | 69,326 | JDS | SHARADA PURYANAIK | 65,549 | 3,777 | 2,11,513 | 111 | 15 |
SHIMOGA | Bhadravathi | INC | B K SANGAMESHWARA | 75,722 | JDS | APPAJI.M.J. | 64,155 | 11,567 | 2,07,624 | 112 | 15 |
SHIMOGA | Shimoga | BJP | K S ESHWARAPPA | 1,04,027 | INC | K.B. PRASANNA KUMAR | 57,920 | 46,107 | 2,56,361 | 113 | 15 |
SHIMOGA | Tirthahalli | BJP | ARAGA JNANENDRA | 67,527 | INC | KIMMANE RATHNAKAR | 45,572 | 21,955 | 1,84,122 | 114 | 15 |
SHIMOGA | Shikaripura | BJP | B S YEDDIYURAPPA | 86,983 | INC | GONI MALATESHA | 51,586 | 35,397 | 1,88,206 | 115 | 15 |
SHIMOGA | Sorab | BJP | KUMAR BANGARAPPA | 72,091 | JDS | S.MADHU BANGARAPPA | 58,805 | 13,286 | 1,84,585 | 116 | 15 |
SHIMOGA | Sagar | BJP | HARATHALU HAALAPPA | 78,475 | INC | KAGODU THIMMAPPA | 70,436 | 8,039 | 1,93,797 | 117 | 15 |
UDUPI | Baindur | BJP | B. M. SUKUMAR SHETTY | 96,029 | INC | K. GOPALA POOJARY | 71,636 | 24,393 | 2,22,427 | 118 | 16 |
UDUPI | Kundapur | BJP | HAALADI SRINIVAS SHETTY | 1,03,434 | INC | RAKESH MALLI | 47,029 | 56,405 | 1,99,575 | 119 | |
UDUPI | Udupi | BJP | K RAGHUPATHI BHAT | 84,946 | INC | PRAMOD MADHWARAJ | 72,902 | 12,044 | 2,07,431 | 120 | 16 |
UDUPI | Kapu | BJP | LALAJI MENDAN | 75,893 | INC | VINAY KUMAR SORAKE | 63,976 | 11,917 | 1,82,972 | 121 | 16 |
UDUPI | Karkala | BJP | V. SUNIL KUMAR | 91,245 | INC | GOPALA BHANDARY | 48,679 | 42,566 | 1,81,010 | 122 | 16 |
CHIKKMAGALUR | Sringeri | INC | T D RAJEGOWDA | 62,780 | BJP | D N JEEVARAJ | 60,791 | 1,989 | 1,66,026 | 123 | 17 |
CHIKKMAGALUR | Mudigere | BJP | M P KUMARSWAMY | 58,783 | INC | MOTAMMA | 46,271 | 12,512 | 1,70,250 | 124 | 17 |
CHIKKMAGALUR | Chikkamagalur | BJP | C T RAVI | 70,863 | INC | B L SHANKAR | 44,549 | 26,314 | 2,16,230 | 125 | 17 |
CHIKKMAGALUR | Tarikere | BJP | D S SURESH | 44,940 | INDEPENDENT | G H SRINIVASA | 33,253 | 11,687 | 1,82,853 | 126 | 17 |
CHIKKMAGALUR | Kadur | BJP | BELLI PRAKASH | 62,232 | JDS | Y S V DATTA | 46,860 | 15,372 | 2,01,840 | 127 | 17 |
TUMKUR | Chikkanayakanhalli | BJP | J C MADHUSWAMY | 69,612 | JDS | C.B SURESHBABU | 59,335 | 10,277 | 2,12,194 | 128 | 18 |
TUMKUR | Tiptur | BJP | B C NAGESH | 61,383 | INC | K. SHADAKSHARI | 35,820 | 25,563 | 1,81,471 | 129 | 18 |
TUMKUR | Turuvekere | BJP | JAYARAM A S | 60,710 | JDS | M T KRISHNAPPA | 58,661 | 2,049 | 1,81,166 | 130 | 18 |
TUMKUR | Kunigal | INC | H D RANGANATH | 58,697 | BJP | D KRISHNA KUMAR | 53,097 | 5,600 | 1,90,363 | 131 | 18 |
TUMKUR | 18 | ||||||||||
TUMKUR | Tumkur City | BJP | JYOTHI GANESH | 60,421 | JDS | N. GOVINDARAJU | 55,128 | 5,293 | 2,59,514 | 55,128 | 18 |
TUMKUR | Tumkur Rural | JDS | GOWRI SHANKAR | 82,740 | BJP | B SURESH GOWDA | 77,100 | 5,640 | 2,01,723 | 133 | 18 |
TUMKUR | Koratagere | INC | DR. G. PARAMESHWARA | 81,598 | JDS | P.R. SUDHAKAR LAL | 73,979 | 7,619 | 2,02,235 | 134 | 18 |
TUMKUR | Gubbi | JDS | SRINIVAS | 55,572 | BJP | G N BETTASWAMY | 46,491 | 9,081 | 1,82,861 | 135 | 18 |
TUMKUR | Sira | JDS | SATYANARAYANA | 74,338 | INC | T B JAYACHANDRA | 63,973 | 10,365 | 2,12,622 | 136 | 18 |
TUMKUR | Pavagada | INC | VENKATARAMANAPPA | 72,974 | JDS | K M THIMMARAYAPPA | 72,565 | 409 | 1,97,183 | 137 | 18 |
TUMKUR | Madhugiri | JDS | VEERABHADRAIAH | 88,521 | INC | KYATHASANDRA N.RAJANNA | 69,947 | 18,574 | 1,93,273 | 138 | 18 |
CHIKABALLAPUR | Gauribidanur | INC | N.H.SHIVASHANKARA REDDY | 69000 | JDS | C.R.NARASIMHAMURTHY | 59832 | 9168 | 2,03,048 | 139 | 19 |
CHIKABALLAPUR | Bagepalli | INC | S.N. SUBBAREDDY(CHINNAKAYALAPALLI) | 65710 | Others | G.V. SREERAMAREDDY | 51697 | 14013 | 1,97,238 | 140 | 19 |
CHIKABALLAPUR | Chikkaballapur | INC | K SUDHAKAR | 82006 | JDS | K.P.BACHEGOWDA | 51575 | 30431 | 1,97,803 | 141 | 19 |
CHIKABALLAPUR | Sidlaghatta | INC | S MUNIYAPPA | 76240 | JDS | B.N. RAVIKUMAR | 66531 | 9709 | 1,98,200 | 142 | 19 |
CHIKABALLAPUR | Chintamani | JDS | J K KRISHNA REDDY | 87753 | BJP | DR.M.C SUDHAKAR | 82080 | 5673 | 2,14,446 | 143 | 19 |
KOLAR | Srinivasapur | INC | K R RAMESH KUMAR | 93571 | JDS | G K VENKATASHIVAREDDY | 83019 | 10552 | 2,05,932 | 144 | 20 |
KOLAR | Mulbagal | OTHERS | H.NAGESH | 74213 | JDS | SAMRUDDHI MANJUNATH | 67498 | 6715 | 2,03,376 | 145 | 20 |
KOLAR | Kolar Gold Field | INC | ROOPA SHASHIDHAR | 71151 | BJP | ASHWINI SAMPANGI | 30324 | 40827 | 1,90,351 | 146 | 20 |
KOLAR | Bangarapet | INC | S N NARAYANASWAMY | 70871 | JDS | M.MALLESH BABU | 49300 | 21571 | 1,93,106 | 147 | 20 |
KOLAR | Kolar | JDS | G K VENKATHESHIVA REDDY | 82788 | INC | SYED ZAMEER PASHA | 38537 | 44251 | 2,25,129 | 148 | 20 |
KOLAR | Malur | INC | K Y NANJEGOWDA | 75677 | JDS | K.S.MANJUNATH GOWDA | 57762 | 17915 | 1,81,079 | 149 | 20 |
BANGALORE URBAN | Yelahanka | BJP | S R VISHWANATH | 1,20,110 | JDS | A M HANUMANTHEGOWDA | 77,607 | 42,503 | 3,87,664 | 150 | 34 |
B.B.M.P(NORTH) | K.R. Pura | INC | BASAVRAJ BYRATI | 1,35,404 | BJP | N.S.NANDIESHA REDDY | 1,02,675 | 32,729 | 4,65,434 | 151 | 32 |
BANGALORE URBAN | Byatarayanapura | INC | KRISHNA BYREGOWDA | 1,14,964 | BJP | A RAVI | 1,09,293 | 5,671 | 4,40,308 | 152 | 34 |
BANGALORE URBAN | Yeshwanthapura | INC | S.T SOMASHEKHAR | 1,15,273 | JDS | T N JAVARAYI GOWDA | 1,04,562 | 10,711 | 4,74,806 | 153 | 34 |
B.B.M.P (CENTRAL) | Rajarajeshwarinagar | 0 | 4,71,459 | 154 | 31 | ||||||
BANGALORE URBAN | Dasarahalli | JDS | R.MANJUNATHA | 94,044 | BJP | S MUNIRAJU | 83,369 | 10,675 | 4,49,897 | 155 | 34 |
B.B.M.P(NORTH) | Mahalakshmi Layout | JDS | K. GOPALAIAH | 88,218 | BJP | N.L. NARENDRA BABU | 47,118 | 41,100 | 2,92,332 | 156 | 32 |
B.B.M.P(NORTH) | Malleshwaram | BJP | ASHWATH NARAYAN | 83,130 | INC | KENGAL SHREEPADHARENU | 29,130 | 54,000 | 2,18,922 | 157 | 32 |
B.B.M.P(NORTH) | Hebbal | INC | BYRATI SURESH | 74,453 | BJP | Y A NARAYANASWAMY | 53,313 | 21,140 | 2,65,312 | 158 | 32 |
B.B.M.P(NORTH) | Pulakeshinagar | INC | AKHANDA SRINIVAS MURTHY | 97,574 | JDS | B. PRASANNAKUMAR | 15,948 | 81,626 | 2,37,288 | 159 | 32 |
B.B.M.P(NORTH) | Sarvagnannagar | INC | K J GEORGE | 1,07,451 | BJP | M.N.REDDY | 54,666 | 52,785 | 3,47,506 | 160 | |
B.B.M.P(NORTH) | C.V. Raman Nagar | BJP | S. RAGHU | 58,887 | INC | R. SAMPATH RAJ | 46,660 | 12,227 | 2,69,010 | 161 | 32 |
B.B.M.P(CENTRAL) | Shivajinagar | INC | ROSHAN BAIG | 59,742 | BJP | KATTA SUBRAMANYA NAIDU | 44,702 | 15,040 | 1,96,776 | 162 | 31 |
